Layer name: | Enabled: | Grids Sets: | ||||||
bvwp:netz_schiene_line Seed this layer | true |
|
||||||
bvwp:netz_schiene_multipoint Seed this layer | true |
|
||||||
bvwp:netz_strasse_line Seed this layer | true |
|
||||||
bvwp:netz_strasse_point Seed this layer | true |
|
||||||
bvwp:netz_wasserstrasse_line Seed this layer | true |
|
||||||
bvwp:netz_wasserstrasse_point Seed this layer | true |
|
You can reload the configuration by pressing the following button. The username / password is configured in WEB-INF/user.properties, or the admin user in GeoServer if you are using the plugin.
Truncate all layers